$595.00
$595.00
LEAD TIME IS APPROXIMATELY 2 WEEKS
Please note, MST Performance Intakes/Inlets are NOT CARB COMPLIANT and are for off road and racing use only. By purchasing an MST Performance intake, you understand that these may only be used for off road and racing use only for unregistered vehicles. Please check with your local, state, and federal laws to see if these products are legal for use in your area. By purchasing an MST Performance product, you understand and agree to these terms and accept all liability.
#Easy to install
Install on the downside of stock air box and isolation the heat air
#Easy to clean
MST Dry air filter, oil free use, washable
How to clean the MST air filter?
#More Powerful
After dyno test
On Ford Focus mk3.5 1.5 ecoboost engine
+13.1hps @ 5550rpm / +1.7kg-m @ 5550rpm
On Ford Focus ST mk3
+21.7hps @ 4615rpm / +3.4kg-m @ 4615rpm
#Two way use
*100% Brand New in Box
*Made in Taiwan
*Every system includes the nanofiber dry air filter
*Comes complete with all necessary mounting hardware and comprehensive installation instructions
*Backed by a Limited Lifetime Warranty
*All installation of parts must be performed by a trained professional.
Style |
Replacement intake system |
Feature |
|
Color |
Unique Black coating |
Condition |
New |
Brand |
MST Performance Auto Parts |
Fitment |
#Ford Focus RS #Ford Focus MK2.5/MK3/MK3.5 (MK3.5 TDCI Can not be used) #Ford Focus MK3 ST #2012-16 Ford Kuga / Escape #2012-14 Volvo V40 |
Package |
Replacement Dry Air Filter in RED color*1 Heat Shield *1 |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
2012-15 A5 B8 1.8 2.0 | AD-A401 | OFI-76115 | - |
2012-15 A4 /A5 B8.5 1.8 2.0 | AD-A402 | OFI-76130 | - |
2015+ A4/ A5 B9 1.8 2.0 | AD-A403 | OFI-70115 | - |
2015+ A4/A5 B9 1.4 | AD-A404 | OFI-89115 | - |
A4 B9 2.0 Quattro | AD-A405 | OFI-89115 | - |
2019+ S4 S5 B9 3.0T | AD-A406 | OFI-89115 | - |
2018+ Q5 B9 2.0t 45tfsi | AD-Q501 | OFI-89115 | - |
2016+ TTRS 8S 2.5TSFI | AD-TTRS01 | OFI-100165OP | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
GOLF MK7 GTI R6 | VW-R6 | OFI-89145 | |
GOLF MK7 GTI/R/Tiguan MK2 380 | VW-MK777 | OFI-89145 | CCMK777 |
GOLF MK7 GTI/R HYBRID | VW-MK777V2 | OFI-89145 | CCMK777 |
Polo Gti AW/ Tiguan 2.0L EA888 / Tiguan MK2 330 | VW-PG01 | OFI-89115 | CCMK777 |
GOLF MK7 2.0 GTD/ Tiguan MK2 400 | VW-MK704 | OFI-89115 | |
GOLF MK6 GTI 2.0 TSI (Close Pod) | VW-MK666 | OFI-89115 | - |
GOLF MK6 1.4 TSI Single | VW-MK602 | OFI-76115 | - |
GOLF MK5 GTI | VW-MK501 | OFI-76130 | - |
GOLF MK5 1.4TSI / Twin Charge | VW-MK502 | OFI-76130 | - |
GOLF MK5 R32 | VW-MK5R32 | OFI-89145 | - |
GOLF MK7 1.4 TSI | VW-MK706L | OFI-70115AT | - |
GOLF MK7 1.4 TSI Closed-Pod | VW-MK707 | OFI-70115AT | - |
EA888 R Gen4 EVO (For RHD) | VW-MK802R | OFI-100115 | - |
EA888 R Gen4 EVO (For RHD) | VW-MK803R | OFI-100115 | - |
EA211 1.5 TSI EVO | VW-MK801 | OFI-76115 | - |
2021+ VW Golf Mk8 R 2.0 2021+ Skoda Superb 280 | VW-MK802 | OFI-100115 | CCMK777 |
2021+ VW Tiguan R 2.0 | VW-MK803 | OFI-100115 | CCMK777 |
2020+ VW Golf 8 GTI 2020+ Audi A3 2.0 TSI 8Y 2020+ Cupra Leon IV 245 TSI 2020+ Cupra Formentor 2020+ Skoda Octavia RS IV 2.0 TSI | VW-MK888 | OFI-89115 | CCMK777 |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
Supra A90, A91 / BMW Z4 | TY-SUP01 | OFI-100145 | CCSUP01 |
Supra A90, A91 / BMW Z4 | TY-SUP01L | OFI-100145 | CCSUP01 |
2017-2020 C-HR | TY-CHR01 | OFI-70115 | - |
2019-2021 Corolla 2.0L Hatchback | TY-AUS01 | OFI-89115 | - |
2020+ GR YARIS 1.6T | TY-GRY01 | OFI-8990 | - |
2020+ GR YARIS 1.6T | TY-GRY01L | OFI-8990 | - |
Supra B48 2.0L / BMW Z4 | TY-SUP03L | OFI-89115 | CCSUP01 |
2022+ GR Corolla 1.6L | TY-GRC01 | OFI-89115OP | - |
2022+ Toyota GR86/ Subaru BRZ 2.4L | TY-GR8601 | OFI-89115OP | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
2012-2016 ELANTRA 1.8 / 1.6 | HYN-EL18 / EL16 | OFI-76115 | - |
2018 + ELANTRA 1.6 | HYN-EL16T | OFI-8990 | - |
2016-2020 TUCSON 1.6T | HYN-TUS01 | OFI-89115OP | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
2015 WRX 2.0L | WRX-15012 | OFI-76130 | - |
2015 SUB Forester XT 2.0 | SUB-XT01 | OFI-76130 | - |
2015 STI 2.5L | SUB-STI1501 | OFI-76130 | - |
2016 LEVORG 1.6 | SUB-LEV01 | OFI-76130 | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
FOCUS 08-16 | FO-MK309 | 309F | - |
FIESTA MK7 1.6 | FD-FI701 | OFI-7080AT | - |
FIESTA MK7 1.0 | FD-FI702 | OFI-7080AT | - |
FIESTA MK7 1.0 | FD-FI7021 | OFI-7080AT | - |
FOCUS MK4 1.5T | FO-MK401 | OFI-8990 | CCFO401 |
2020+ FOCUS MK4 1.5T | FO-MK4020 | OFI-89145AT | - |
2019+ FOCUS MK4 ST | FO-MK4021 | OFI-89145AT | - |
2019+ FOCUS MK4 ST | FO-MK4021L | OFI-89145AT | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
MAZDA 3 SKYACTIV | MZ-302 | OFI-7690 | - |
2020 Mazda 3 2.0 | MZ-305 | OFI-7690 | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
2018-2020 S60 / V60 / XC60 / S90 / XC90 / T4 / T5 / T6 / T8 | VOL-6005 | OFI-89115 | - |
2014-2018 S60/V60 Drive-E T4/T5/T6 | VOL-6006 | OFI-89115 | - |
2018+ S60 / V60 POLESTAR | VOL-6007 | OFI-89115 | - |
B4R B5R 2021+ S60 / V60 / XC60 / S90 / XC90 B4R B5R | VOL-6008 | OFI-89115 | - |
2015-2020 V40 / T3 / T4 / T5 / D4 | VOL-V4001 | OFI-8990 | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
2018+ SWIFT SPORT 1.4 ZC33S | SUZ-SW03 | OFI-70115AT | - |
SWIFT 1.0 | SUZ-SW05 | OFI-7080AT | - |
2019+ VITARA/SX4 1.4T | SUZ-VT01 | OFI-70115AT | - |
2021 SWIFT SPORT 1.4 HYBRID | SUZ-SW06 | OFI-70115AT | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
2015-2018 W205, W212, W213, M274, C300, C180, C200, E200, E300, GLC250, GLC300 | MB-C3001 | OFI-70145AT | - |
2019-2021 W205, M264, C300, C180, C200, E200, E300 | MB-C3002 | OFI-89145AT | - |
C43, E43, E400, M276, C400, C450, C43AMG, GLC43 | MB-C4301L | OFI-70145ATx2 | - |
C43, E43, E400, M276, C400, C450, C43AMG, GLC43 | MB-C4301L | OFI-70145ATx2 | - |
2013-2019 A180, A200, A250, CLA250 | MB-A2502 | OFI-89145 | MB-A2502 |
2019+ A35, A250, W177, CLA35, GLB35(X247) | MB-A2505 | OFI-89145AT | - |
2019+ A35, A250, W177, CLA35, GLB35(X247) | MB-A2505 | OFI-89145AT | - |
2019+ A180 / A200 (W177) 1.3T | MB-A2506 | OFI-8990 | - |
AMG A45 / CLA45 / GLA45 | MB-A4501 | OFI-100145 | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
2018+ X3 X4 3.0T B58 M40i | BW-X301 | OFI-89115 | - |
G80/G82 S58 | BW-S5801 | - | - |
2018+ X3 X4 2.0T B48 | BW-X302 | OFI-8990 | - |
140i/240i/340i/440i | BW-B5801 | OFI-89145 | CCB4801 |
2019+ 440i, M340i, M240i | BW-B5802 | OFI-100115 | CCB5802 |
2019+ 440i, M340i, M240i | DBW-B5802L | OFI-100115 | - |
2019+ 440i, M340i, M240i | BW-B5805L | OFI-100145 | - |
120i/230i/320i/330i/125i | BW-B4801 | OFI-89115 | CCB4801 |
2019+ 320i/330i | BW-B4802 | OFI-89115 | CCB5802 |
M2 Competition M3/M4 | BW-M3401 | OFI-89115OPx2 | - |
135i/335i/435i/M235i | BW-MK3351 | OFI-89145 | - |
320i/328i | BW-N2001 | OFI-8990 | - |
2014+ 328i | BW-N2003 | OFI-8990 | CCB4801 |
2012-2016 520i/528i | BW-N2051 | OFI-8990 | - |
MINI F56 | BW-MIF5601 | OFI-76130 | - |
2018+ MINI F56 | BW-MIF5602 | OFI-76130 | - |
116i/118i/120i/316i/318i/320i | BW-N1301L | OFI-8990 | - |
2011-2016 F10 F11 535i N55 | BW-53501 | OFI-8990 | - |
2017+ G30/G31 530i B48 | BW-G5301 | OFI-89115 | - |
2017+ G30/G31 540i B58 | BW-G5401 | OFI-89115 | - |
2021+ G80/G82 M3 M4 Competition | BW-S5801 | OFI-89115OPx2 | - |
2018+ F90 M5, M5 Competition, G30/G31 M550, F91/F92/F93 M8, M8 Competition, G14/G15/G16 M850 | BW-F90M5 | OFI-100115x2 | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
2017 CIVIC 1.5T | HD-CI1501 | OFI-70115 | - |
2017 CR-V 1.5 TCP | HD-CR1501 | OFI-70115 | - |
2017+ Honda Civic Si | HD-SI1501 | OFI-70115 | - |
2012-2015 Honda Civic 1.8L i-VTEC | HD-CI901 | OFI-10075 | - |
Vehicle | MST Intake | Filter | Heat Shield |
---|---|---|---|
2017+ Stinger 2.0 T-GDI | KIA-STG01 | OFI-100115 | - |
Thanks for subscribing!
This email has been registered!
$595.00
$595.00